<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KUSP Latest &#187; Talk</title>
	<atom:link href="http://blogs.kusp.org/features/category/Talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kusp.org/features</link>
	<description>Just another KUSP Blogs site</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Most Violent Century? Probably Before the Agricultural Revolution</title>
		<link>http://blogs.kusp.org/features/2013/04/21/the-most-violent-century-probably-before-the-agricultural-revolution/</link>
		<comments>http://blogs.kusp.org/features/2013/04/21/the-most-violent-century-probably-before-the-agricultural-revolution/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[KUSP Central Coast Public Radio]]></category>
		<category><![CDATA[Ted Radio Hour]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=4430</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2013/04/21/the-most-violent-century-probably-before-the-agricultural-revolution/"><img title="The Most Violent Century? Probably Before the Agricultural Revolution" src="http://blogs.kusp.org/features/files/2013/04/stevenpinker_2007-0004-efc94119c450a9232acedcccb764084a0f367e7b-s3-300x224.jpg" alt="The Most Violent Century? Probably Before the Agricultural Revolution" width="200" height="149" /></a></span><br/>Steven Pinker says our perception of how violent we are as a species is skewed. Photo: Robert Leslie/TED Steven Pinker questions the statement: The Twentieth Century was the most violent in history. He charts the decline of violence from Biblical times to the present, and argues that, though it may seem illogical and even obscene, [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2013/04/21/the-most-violent-century-probably-before-the-agricultural-revolution/"><img title="The Most Violent Century? Probably Before the Agricultural Revolution" src="http://blogs.kusp.org/features/files/2013/04/stevenpinker_2007-0004-efc94119c450a9232acedcccb764084a0f367e7b-s3-300x224.jpg" alt="The Most Violent Century? Probably Before the Agricultural Revolution" width="200" height="149" /></a></span><br/><a href="http://www.npr.org/2013/04/12/175619007/is-the-world-a-less-violent-place"><img class="size-medium wp-image-4431" alt="Steven Pinker says our perception of how violent we are as a species is skewed. Photo: Robert Leslie/TED" src="http://blogs.kusp.org/features/files/2013/04/stevenpinker_2007-0004-efc94119c450a9232acedcccb764084a0f367e7b-s3-300x224.jpg" width="300" height="224" /></a> Steven Pinker says our perception of how violent we are as a species is skewed. Photo: Robert Leslie/TED

<a href="http://www.npr.org/2013/04/12/175619007/is-the-world-a-less-violent-place">Steven Pinker questions the statement: The Twentieth Century was the most violent in history.</a>

He charts the decline of violence from Biblical times to the present, and argues that, though it may seem illogical and even obscene, given events in Darfur and Syria, we are living in the most peaceful time in our species' existence.

How? Good government. We act on violent impulses less often.

From <a href="http://www.npr.org/2013/03/28/175609678/the-violence-within-us">last week's episode of the Ted Radio Hour</a>, which airs Friday nights at 7 on 88.9 KUSP and <a href="http://kusp.org/listen-live.html">streams live at kusp.org</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2013/04/21/the-most-violent-century-probably-before-the-agricultural-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pd.npr.org/anon.npr-mp3/npr/ted/2013/04/20130412_ted_04.mp3" length="11135814" type="audio/mpeg" />
		</item>
		<item>
		<title>Ted Explores Beauty</title>
		<link>http://blogs.kusp.org/features/2013/04/20/ted-explores-beauty/</link>
		<comments>http://blogs.kusp.org/features/2013/04/20/ted-explores-beauty/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[KUSP Central Coast Public Radio]]></category>
		<category><![CDATA[Ted Radio Hour]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=4424</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2013/04/20/ted-explores-beauty/"><img title="Ted Explores Beauty" src="http://blogs.kusp.org/features/files/2013/04/beauty_trh_show_art-2f2f4f9bc2b7c7b7c86e6f52c6c054c503dd6740-s51-300x224.jpg" alt="Ted Explores Beauty" width="200" height="149" /></a></span><br/>Do we need beauty to enjoy ourselves, or do we need it to survive? Image: npr.org Beauty surrounds us, draws us in, gives joy and creates conflict. In this hour, TED speakers conjure up beauty both ancient and modern, and suggest reasons why humans are hardwired to crave and respond to beauty. Find the five-part [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2013/04/20/ted-explores-beauty/"><img title="Ted Explores Beauty" src="http://blogs.kusp.org/features/files/2013/04/beauty_trh_show_art-2f2f4f9bc2b7c7b7c86e6f52c6c054c503dd6740-s51-300x224.jpg" alt="Ted Explores Beauty" width="200" height="149" /></a></span><br/><a href="http://www.npr.org/2013/04/19/174724704/what-is-beauty"><img class="size-medium wp-image-4425 " alt="Do we need beauty to enjoy ourselves, or do we need it to survive? Image: npr.org" src="http://blogs.kusp.org/features/files/2013/04/beauty_trh_show_art-2f2f4f9bc2b7c7b7c86e6f52c6c054c503dd6740-s51-300x224.jpg" width="300" height="224" /></a> Do we need beauty to enjoy ourselves, or do we need it to survive? Image: npr.org

Beauty surrounds us, draws us in, gives joy and creates conflict. In this hour, <a href="http://www.npr.org/2013/04/19/174724704/what-is-beauty">TED speakers conjure up beauty both ancient and modern</a>, and suggest reasons why humans are hardwired to crave and respond to beauty.

<a href="http://www.npr.org/2013/04/19/174724704/what-is-beauty">Find the five-part show here</a>

In the attached part one of the episode, Denis Dutton was a philosophy professor and the editor of Arts & Letters Daily, before his death in 2010. Dutton also taught philosophy at the University of Canterbury in New Zealand. He has a provocative theory on beauty — that art, music and other beautiful things, far from being simply "in the eye of the beholder," are a core part of human nature with deep evolutionary origins. 
]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2013/04/20/ted-explores-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pd.npr.org/anon.npr-mp3/npr/ted/2013/04/20130419_ted_01.mp3" length="11996392" type="audio/mpeg" />
		</item>
		<item>
		<title>Superlight Efficient Revolution in Cars Starts in 2013</title>
		<link>http://blogs.kusp.org/features/2012/12/06/superlight-efficient-revolution-in-cars-starts-in-2013/</link>
		<comments>http://blogs.kusp.org/features/2012/12/06/superlight-efficient-revolution-in-cars-starts-in-2013/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 22:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Amory Lovins]]></category>
		<category><![CDATA[KUSP Central Coast Public Radio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Your Call]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=3257</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/12/06/superlight-efficient-revolution-in-cars-starts-in-2013/"><img title="Superlight Efficient Revolution in Cars Starts in 2013" src="http://blogs.kusp.org/features/files/2012/12/bmwi3-300x167.jpg" alt="Superlight Efficient Revolution in Cars Starts in 2013" width="200" height="111" /></a></span><br/>Part of Rocky Mountain Institute's vision of getting us off oil by 2050 is a new approach to cars: electric, half as heavy, highly aerodynamic. RMI founder Amory Lovins on Your Call Tuesday: “About 3/5 of our mobility fuel, which is how we mainly use oil, goes to cars and if we make the cars [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/12/06/superlight-efficient-revolution-in-cars-starts-in-2013/"><img title="Superlight Efficient Revolution in Cars Starts in 2013" src="http://blogs.kusp.org/features/files/2012/12/bmwi3-300x167.jpg" alt="Superlight Efficient Revolution in Cars Starts in 2013" width="200" height="111" /></a></span><br/><a href="http://blogs.kusp.org/features/files/2012/12/bmwi3.jpg"><img class="size-medium wp-image-3258" title="bmwi3" src="http://blogs.kusp.org/features/files/2012/12/bmwi3-300x167.jpg" alt="" width="300" height="167" /></a>

Part of Rocky Mountain Institute's vision of getting us off oil by 2050 is a new approach to cars: electric, half as heavy, highly aerodynamic.

RMI founder Amory Lovins on <a href="http://kalw.drupal.publicbroadcasting.net/post/today-your-call-could-us-stop-using-oil-and-coal-2050"><em>Your Call</em></a> Tuesday:

“About 3/5 of our mobility fuel, which is how we mainly use oil, goes to cars and if we make the cars 2 or 3 times lighter and more slippery, they use two- or three times less energy; They need a two- or three times smaller propulsion system; They also get safer by the way, because the ultra-light materials absorb 6 to 12 times as much crash energy and can do so more smoothly. And when the propulsion system gets two- or three times smaller, you can afford to electrify it.” The first new versions from Volkswagen and BMW arrive in Germany next year.

<strong>Cars Could Help Green the Electricity System</strong>

“When smart vehicles are exchanging electricity and information with through smart buildings with smart grids, they’re adding to the grid storage and flexibility that make it easier for the grid to accept varying solar and wind power,” say Lovins.

<strong><a href="http://blogs.kusp.org/features/2012/11/20/kusp-presents-what-is-our-energy-future/">Learn about KUSP's panel discussion with Amory Lovins "What is Our Energy Future" Sunday at 6 pm in Monterey</a></strong><a href="http://www.brownpapertickets.com/event/299682">
<img class="alignleft size-full wp-image-3089" title="buy-tickets-green" src="http://blogs.kusp.org/features/files/2012/11/buy-tickets-green.jpg" alt="" width="158" height="36" /></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2012/12/06/superlight-efficient-revolution-in-cars-starts-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio1.cruzio.com/kusp/pod/events/amory/newcarsnewgrids.mp3" length="765336" type="audio/mpeg" />
		</item>
		<item>
		<title>Nina Simon from MAH on &#8216;Your Call&#8217;</title>
		<link>http://blogs.kusp.org/features/2012/12/05/nina-simon-from-mah-on-your-call/</link>
		<comments>http://blogs.kusp.org/features/2012/12/05/nina-simon-from-mah-on-your-call/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 02:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=3210</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/12/05/nina-simon-from-mah-on-your-call/"><img title="Nina Simon from MAH on &#8216;Your Call&#8217;" src="http://blogs.kusp.org/features/files/2012/12/nina5-300x225.jpg" alt="Nina Simon from MAH on &#8216;Your Call&#8217;" width="200" height="150" /></a></span><br/>Can a museum launch a movement for creative change? Listen to the archive of the show. Thursday, December 6th on Your Call, a conversation with Nina Simon, Executive Director of the Santa Cruz Museum of Art  &#38; History, and author of “The Participatory Museum.”  Listen from 10-11 a.m.  on KUSP and KUSP.org. From TEDx Santa Cruz - Sept. [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/12/05/nina-simon-from-mah-on-your-call/"><img title="Nina Simon from MAH on &#8216;Your Call&#8217;" src="http://blogs.kusp.org/features/files/2012/12/nina5-300x225.jpg" alt="Nina Simon from MAH on &#8216;Your Call&#8217;" width="200" height="150" /></a></span><br/><a href="http://blogs.kusp.org/features/files/2012/12/nina5.jpg"><img class="size-medium wp-image-3247" title="nina5" src="http://blogs.kusp.org/features/files/2012/12/nina5-300x225.jpg" alt="" width="300" height="225" /></a>

<strong>Can a museum launch a movement for creative change?</strong>

<strong>Listen to the <a href="http://t.co/4q8WkUSI">archive of the show</a></strong>.

Thursday, December 6th on <em>Your Call</em>, a conversation with Nina Simon, Executive Director of the Santa Cruz Museum of Art  &amp; History, and author of “The Participatory Museum.”  Listen from 10-11 a.m.  on KUSP and KUSP.org.

From TEDx Santa Cruz - Sept. 15, 2012:
http://youtu.be/aIcwIH1vZ9w

<a href="http://www.santacruzmah.org/">The Museum of Art and History</a> - Santa Cruz]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2012/12/05/nina-simon-from-mah-on-your-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Predict an Election—Polling Aggregators Sam Wang and Drew Linzer</title>
		<link>http://blogs.kusp.org/features/2012/11/12/how-to-predict-an-election%e2%80%94polling-aggregators-sam-wang-and-drew-linzer/</link>
		<comments>http://blogs.kusp.org/features/2012/11/12/how-to-predict-an-election%e2%80%94polling-aggregators-sam-wang-and-drew-linzer/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[7th avenue project]]></category>
		<category><![CDATA[drew linzer]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[pollsters]]></category>
		<category><![CDATA[robert pollie]]></category>
		<category><![CDATA[sam wang]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=3050</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/11/12/how-to-predict-an-election%e2%80%94polling-aggregators-sam-wang-and-drew-linzer/"><img title="How to Predict an Election—Polling Aggregators Sam Wang and Drew Linzer" src="http://blogs.kusp.org/features/files/2012/11/wang-linzer-500.jpg" alt="How to Predict an Election—Polling Aggregators Sam Wang and Drew Linzer" width="200" height="112" /></a></span><br/>By Robert Pollie &#124; The 7th Avenue Project - Nate Silver isn’t the only forecaster to project the results of last Tuesday’s presidential election with preternatural accuracy. Sam Wang of the Princeton Election Consortium and Drew Linzer of Votamatic both hit the bullseye, too, and they explained to me why it’s not really so preternatural after all (hint: statistics [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/11/12/how-to-predict-an-election%e2%80%94polling-aggregators-sam-wang-and-drew-linzer/"><img title="How to Predict an Election—Polling Aggregators Sam Wang and Drew Linzer" src="http://blogs.kusp.org/features/files/2012/11/wang-linzer-500.jpg" alt="How to Predict an Election—Polling Aggregators Sam Wang and Drew Linzer" width="200" height="112" /></a></span><br/><strong><a href="http://7thavenueproject.com/">By Robert Pollie | The 7th Avenue Project</a></strong> -

<a href="http://blogs.kusp.org/features/files/2012/11/wang-linzer-500.jpg"><img class="size-full wp-image-3051" title="Samuel Wang / Princeton Neurobiologist" src="http://blogs.kusp.org/features/files/2012/11/wang-linzer-500.jpg" alt="" width="500" height="282" /></a>

Nate Silver isn’t the only forecaster to project the results of last Tuesday’s presidential election with preternatural accuracy. Sam Wang of the <a href="http://election.princeton.edu/" target="_blank">Princeton Election Consortium</a> and Drew Linzer of <a href="http://votamatic.org/" target="_blank">Votamatic</a> both hit the bullseye, too, and they explained to me why it’s not really so preternatural after all (hint: statistics works). We talked about their methods, why so many pundits and political partisans missed the boat, and whether it’s bedtime for bloviators<strong>. </strong>]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2012/11/12/how-to-predict-an-election%e2%80%94polling-aggregators-sam-wang-and-drew-linzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio1.cruzio.com/kusp/pod/rpollie/2012/11/11.mp3" length="23524677" type="audio/mpeg" />
		</item>
		<item>
		<title>Ukulele Hero, Mariachi Magic</title>
		<link>http://blogs.kusp.org/features/2012/10/23/ukulele-hero-mariachi-magic/</link>
		<comments>http://blogs.kusp.org/features/2012/10/23/ukulele-hero-mariachi-magic/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[jake Shimabukuro]]></category>
		<category><![CDATA[pacific rim film festival]]></category>
		<category><![CDATA[Tad Nakamura]]></category>
		<category><![CDATA[Tom Gunderson]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=2942</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/23/ukulele-hero-mariachi-magic/"><img title="Ukulele Hero, Mariachi Magic" src="http://blogs.kusp.org/features/files/2012/10/pollie-jake-photo.jpg" alt="Ukulele Hero, Mariachi Magic" width="200" height="71" /></a></span><br/>Broadcast originally on The 7th Avenue Project w/ Robert Pollie (Sunday Oct. 21, 2012). Two new movies (shown at the 2012 Pacific Rim Film Festival) pay tribute to musical instruments and/or traditions that haven’t always gotten their due in mainstream USA. In part one, Tad Nakamura, director of Jake Shimabukuro: Life on Four Strings. It’s a [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/23/ukulele-hero-mariachi-magic/"><img title="Ukulele Hero, Mariachi Magic" src="http://blogs.kusp.org/features/files/2012/10/pollie-jake-photo.jpg" alt="Ukulele Hero, Mariachi Magic" width="200" height="71" /></a></span><br/>Broadcast originally on <strong><a href="http://7thavenueproject.com/post/34129700521/jake-shimabukuro-mariachi-gringo">The 7th Avenue Project w/ Robert Pollie</a></strong> (Sunday Oct. 21, 2012).

Two new movies (shown at the <a href="http://www.pacrimfilmfestival.org/films">2012 Pacific Rim Film Festival</a>) pay tribute to musical instruments and/or traditions that haven’t always gotten their due in mainstream USA. 

In part one, Tad Nakamura, director of<em><a href="http://pacrimfilmfestival.org/films/Jake%20Shimabukuro%3A%20Life%20on%20Four%20Strings"> Jake Shimabukuro: Life on Four Strings</a></em>. It’s a moving portrait of the musician who’s taken the ukulele—sometimes wrongly dissed as a novelty instrument—to virtuosic heights.

<a href="http://blogs.kusp.org/features/files/2012/10/pollie-jake-photo.jpg"><img class="size-full wp-image-2945" title="pollie-jake-photo" src="http://blogs.kusp.org/features/files/2012/10/pollie-jake-photo.jpg" alt="" width="500" height="179" /></a>

In part two, Tom Gunderson director of <em><a href="http://www.pacrimfilmfestival.org/films">Mariachi Gringo</a></em>, the tale of a young man from the midwest who falls in love with Mexico and devotes himself to mariachi music. Lead actor Shawn Ashmore devoted himself to the music too, going to school on <a href="http://en.wikipedia.org/wiki/Vihuela">vihuela</a>.]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2012/10/23/ukulele-hero-mariachi-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio1.cruzio.com/kusp/pod/rpollie/2012/10/21.mp3" length="50568664" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8216;Sesame Street&#8217; and the 99%</title>
		<link>http://blogs.kusp.org/features/2012/10/04/2845/</link>
		<comments>http://blogs.kusp.org/features/2012/10/04/2845/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big bird]]></category>
		<category><![CDATA[sesame street]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=2845</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/04/2845/"><img title="&#8216;Sesame Street&#8217; and the 99%" src="http://blogs.kusp.org/features/files/2012/10/sesame-street-cast-500.jpg" alt="&#8216;Sesame Street&#8217; and the 99%" width="200" height="111" /></a></span><br/>By Shereen Marisol Meraji, Matt Berger and John Ketchum &#124; Marketplace Just like that, Big Bird was a new Internet superstar. Twitter reported 17,000 Big Bird tweets a minute last night during the presidential debate, many asking whether the 8-foot-tall yellow creature is in the 99 percent or maybe the 47 percent. We take a [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/04/2845/"><img title="&#8216;Sesame Street&#8217; and the 99%" src="http://blogs.kusp.org/features/files/2012/10/sesame-street-cast-500.jpg" alt="&#8216;Sesame Street&#8217; and the 99%" width="200" height="111" /></a></span><br/><a href="http://blogs.kusp.org/features/files/2012/10/sesame-street-cast-500.jpg"><img class="size-full wp-image-2847" title="sesame-street-cast-500" src="http://blogs.kusp.org/features/files/2012/10/sesame-street-cast-500.jpg" alt="" width="500" height="279" /></a>

<strong><a href="http://www.marketplace.org/topics/wealth-poverty/sesame-street-and-99">By Shereen Marisol Meraji, Matt Berger and John Ketchum | Marketplace</a></strong>

Just like that, Big Bird was a new Internet superstar. Twitter reported 17,000 Big Bird tweets a minute last night during the presidential debate, many asking whether the 8-foot-tall yellow creature is in the 99 percent or maybe the 47 percent.

We take a look at some of the characters from "Sesame Street" to see where they fall on the economic continuum.

<strong>Big Bird</strong>
Big Bird sleeps in a nest outside what looks like an apartment building on "Sesame Street." His neighbor -- Oscar -- lives in a trash can. But after doing some investigating, it turns out Big Bird is a perpetual 6-year-old who was put into bird foster care by a well-meaning bird social worker named Miss Finch.

So, it would be safe to say Big Bird is not a privileged muppet. In case you don't believe it, we asked an expert. Caroline Ratcliffe is an economist and Senior Fellow at the Urban Institute.

"If I had to put him on an economic continuum," says Ratcliffe, "I would put him in the lower quintiles of the economic distribution."

Writer Elizabeth Jensen, who has been covering public broadcasting for the past 20 years, says there's a reason for that. "'Sesame Street' was really created to educate poor children and get them ready for school."

Jensen calls "Sesame Street" Head Start for television, referring to the federal program that preps low income kids for kindergarten. She says it was important for the characters to be relatable, and it's worked for more than 40 years -- no matter what your class background.

Election issues: Big Bird is concerned about the social safety net and whether funding for programs like Head Start will dry up.

<strong>Oscar the Grouch</strong>
Oscar the Grouch" is the garbage-can dwelling resident on "Sesame Street." He's obviously poor, but seems pretty content as he's able to get by on scavanging for food and other objects. Oscar has even managed to acquire two beat-up cars: an old, broken-down taxi and a car called the "Sloppy Jalopy." In his spare time, Oscar runs a youth group called the Grouchketeers.

Election issues: Oscar might be worried about government stimulus spending that would hire more firemen, policemen and sanitation workers -- they might disturb his trash can.

<strong>Biff and Sully</strong>
Biff is a shining example of America's blue-collar middle class. He and his silent pal, Sully, are construction workers on "Sesame Street." Biff has a wife named Ethel and four kids he supports by doing small jobs around the neighborhood.

Election issues: Jobs, jobs and jobs. Since the collapse of the housing marketing in 2008, Biff and Sully have had a hard time finding construction work. And now he's worried more than ever about his ability to save for the future, particularly if there are changes to the student-loan program that would make it harder for his kids to attend college.

<strong>Count Von Count</strong>
The Count is a math teacher by trade. He lives in an old, beat-up mansion that he shares with his collection of bats. He also works part-time as an elevator operator, perhaps indicating that he can't pay for his bills each month on a teacher's salary. That said, he does own his home and is able to afford his fancy car “The Countmobile.”

Election issues: As a homeowner, the Count should be worried about changes to mortgage-interest deduction rules. As a teacher, education funding is a big concern.

<strong>Bert and Ernie</strong>
The pair has no formal employment and a lot of free time, which lead us to believe these two are independently wealthy and living off of investment income. For example, Bert's favorite pastime is watching pigeons. He also collects cans and paper clips. Ernie, meanwhile, has no formal employment and enjoys taking baths with his “Rubber Duckie” and playing the saxophone.

Election issues: This duo is most focused on proposals to change the investment income tax rate. It's unclear which way the pair lean on the subject, but this little known fact might reveal something about their political affiliation: Bert is the president of the National Association of W Lovers.

<em>About the author:</em>
<a href="http://www.marketplace.org/people/shereen-marisol-meraji">Shereen Marisol Meraji</a> is a reporter for Marketplace’s Wealth &amp; Poverty Desk. Follow her <a href="https://twitter.com/intent/follow?original_referer=http%3A%2F%2Fwww.marketplace.org%2Fpeople%2Fshereen-marisol-meraji&amp;region=follow_link&amp;screen_name=RadioMirage&amp;source=followbutton&amp;variant=2.0">on Twitter</a>.

http://youtu.be/xzBu5A-ZZxA]]></content:encoded>
			<wfw:commentRss>http://blogs.kusp.org/features/2012/10/04/2845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.kusp.org/features/files/2012/10/marketplace_segment18_20121004_64.mp3" length="1053050" type="audio/mpeg" />
		</item>
		<item>
		<title>Amy Goodman &#8211; VIDEO &#8211; KUSP Benefit &#8211; Sat. Oct. 20</title>
		<link>http://blogs.kusp.org/features/2012/10/02/amy-goodman-live-at-cabrillo-college-sat-oct-12/</link>
		<comments>http://blogs.kusp.org/features/2012/10/02/amy-goodman-live-at-cabrillo-college-sat-oct-12/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.kusp.org/features/?p=2763</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/02/amy-goodman-live-at-cabrillo-college-sat-oct-12/"><img title="Amy Goodman &#8211; VIDEO &#8211; KUSP Benefit &#8211; Sat. Oct. 20" src="http://blogs.kusp.org/features/files/2012/10/amy-cover-silenced-majority.jpg" alt="Amy Goodman &#8211; VIDEO &#8211; KUSP Benefit &#8211; Sat. Oct. 20" width="130" height="200" /></a></span><br/>Full video in three parts below: Amy Goodman - Part 1 (30 min.) http://youtu.be/aHTPb8Hj9vo Amy Goodman - Part 2 (62 min.) http://youtu.be/BusS75hQE00 Intro: Terry Green &#038; talk by Silenced Majority co-author, Denis Moynihan (32 min.) http://youtu.be/1JJtoPgwoQc Video produced &#38; edited by Nada Miljkovic. Camera work: Nada Miljkovic &#38; Luisa Cardoza. KUSP hosted the Amy Goodman [...]]]></description>
				<content:encoded><![CDATA[<span class="image-rss"><a href="http://blogs.kusp.org/features/2012/10/02/amy-goodman-live-at-cabrillo-college-sat-oct-12/"><img title="Amy Goodman &#8211; VIDEO &#8211; KUSP Benefit &#8211; Sat. Oct. 20" src="http://blogs.kusp.org/features/files/2012/10/amy-cover-silenced-majority.jpg" alt="Amy Goodman &#8211; VIDEO &#8211; KUSP Benefit &#8211; Sat. Oct. 20" width="130" height="200" /></a></span><br/>Full video in three parts below:

<strong>Amy Goodman - Part 1</strong> (30 min.)
http://youtu.be/aHTPb8Hj9vo

<strong>Amy Goodman - Part 2</strong> (62 min.)
http://youtu.be/BusS75hQE00

<strong>Intro: Terry Green & talk by<em> Silenced Majority</em> co-author, Denis Moynihan</strong> (32 min.)
http://youtu.be/1JJtoPgwoQc

<strong>Video produced &amp; edited by Nada Miljkovic.
Camera work: Nada Miljkovic &amp; Luisa Cardoza.</strong>
<h2>KUSP hosted the Amy Goodman event at Cabrillo College.</h2>
<a href="http://www.democracynow.org/events"><img class="alignleft size-full wp-image-2765" title="amy-cover-silenced-majority" src="http://blogs.kusp.org/features/files/2012/10/amy-cover-silenced-majority.jpg" alt="" width="220" height="336" /></a>
<div><em>Democracy Now!</em> is on the road for a 100-city tour to help raise critical funds for public &amp; community television and radio stations across the country. Amy Goodman and Denis Moynihan spoke at Cabrillo College.</div>
Amy and Denis have a new book entitled:  <em>The Silenced Majority: Stories of Uprisings, Occupations, Resistance, and Hope</em>.

<a href="http://blogs.kusp.org/features/files/2012/10/after-270px-DSC2414.jpg"><img class="alignleft size-full wp-image-2915" title="after-270px-DSC2414" src="http://blogs.kusp.org/features/files/2012/10/after-270px-DSC2414.jpg" alt="" width="243" height="176" /></a>

